Intuitive interaction with voice and motion control
New sophisticated Smart Interaction technology enables you to operate your TV without pushing a button. You can easily control functions such as turning on/off your TV, changing channels, accessing apps and navigating the web using simple voice commands and motions. Built-in camera with face recognition technology lets you log on to Smart Hub and your personal accounts with no need to type your ID or password. Experience a whole new way to interact with your TV.
Enjoy smarter viewing with enhanced content and features
Enter a world of online entertainment with the new enhanced content made available through Samsung's latest three new signature services - Kids, Fitness and Family Story. The Samsung Kids application brings together home entertainment with fun and beneficial educational programmes, Samsung Fitness lets you maintain your exercise routines in the comfort of your own home, and Samsung Family Story ensures that your precious family moments are not only saved but easily shared on your Smart TV. Experience breathtaking Full HD 3D contents at home with the 3D explore feature. These amazing new Samsung TV Smart Hub features will enrich your living and be your lifestyle partner.
Renew your TV, every year
Keep your TV up-to-date with the latest technology is now a reality. Samsung's Smart Evolution completely reengineers your TV without having to replace the whole set. Simply insert the Samsung Smart Evolution Kit and let it work its magic. Transform your TV's dual core CPU to the faster generation of quad core technology. Heighten your viewing experience by shifting your VOD resolution HD TV to the wondrous picture quality Full HD has to offer. Add more functions and reinvent your television with more contents. Access a whole new world of interactive contents and new features, your TV will never be the same again. Smart Evolution Technology truly gives you a new TV every year.
| Product | Slim LED |
| Series | 8 |
| Video |
| Screen Size | 55 |
| Resolution | 1920 x 1080 |
| Wide Color Enhancer | Wide Colour Enhancer Plus |
| Ultra Clear Panel | Yes |
| Digital Noise Filter | Yes |
| Clear Motion Rate | 800 |
| Micro Dimming | Micro Dimming Ultimate |
| Audio |
| 3D Sound | Yes |
| Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | DNSe |
| dts 2.0+Digital Out | Yes |
| Sound Output (RMS) | 10W x 2 |
| Speaker Type | Down Firing + Full Range |
| Auto Volume Leveler | Yes |
| Connectivity |
| HDMI | 3 |
| USB | 3 |
| Headphone | 1 |
| Wireless LAN Built-in | Yes |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| PC In (D-sub) | 1 |
| Scart | 1 |
| Audio Out (Mini Jack) | No |
| DVI Audio In (Mini Jack) | 1 |
| Ethernet (LAN) | 1 |
| MHL | Yes |
| PC Audio In (Mini Jack) | No |
| RF In (Satellite Input) | 1 |
| RF In (Terrestrial/Cable Input) | 1 |
| Smart TV Functionality |
| Samsung Apps | Yes |
| Family Story | Yes |
| Samsung SMART TV | Yes |
| Fitness | Yes |
| Search All | Yes |
| Kids | Yes |
| Skype™ on Samsung TV | Yes |
| Smart Hub | Yes |
| Social TV | Yes |
| Web Browser | Yes |
| Your Video | Yes |
| Design |
| Design Name | One Design |
| Light Effect | Yes |
| Stand Type | Arch flow Stand |
| Swivel (Left/Right) | No |
| Bezel Type | Super Narrow |
| Power |
| Energy Efficiency Class | A |
| Power Supply | AC220 - 240V 60Hz |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Power Consumption (Energy Saving Mode) | 55 |
| Clock&On/Off Timer | Yes |
| Power Consumption (Stand-by) | 0.1W |
| Sleep Timer | Yes |
| Typical Power Consumption | 110 |
| Yearly Power Consumption (EU standard) | 161 |
| Dimension (WxHxD) |
| Set without Stand | 1230.3 x 722.3 x 30.8mm |
| Set with Stand | 1230.3 x 761.6 x 210mm |
| Package | 1349 x 873 x 259mm |
| Weight |
| Set without Stand | 16.6kg |
| Set with Stand | 19.3kg |
| Package (kg) | 25.4kg |
| Accessory |
| 3D Active Glasses (Included) | 2 |
| MoIP Camera | No |
| Samsung Smart Touch Control (Included) | Yes |
| Remote Controller Model | TM1290, TM1250 |
| Samsung IR Blaster (Included) | Yes |
| Wireless Keyboard | Yes |
| Battery (for Remote Control) | Yes |
| Ultra Slim Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| Slim Gender Cable | 1 Scart, 1 CI slot |
| ANT-Cable | No |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Wireless LAN Adaptor (Included) | No |
| Mini Wall Mount Support | Yes |
| 3D |
| 3D | Yes |
| 3D Converter | Yes |
| 3D Sound | Yes |
| Smart Content |
| Dual Core | Yes |
| Recent History | Yes |
| Smart Convenience |
| Personal Video Recorder Ready | Yes |
| Time Shift Ready | Yes |
| ConnectShare™ (USB 2.0) | Movie |
| RUI | No |
| RVU | No |
| Smart Phone Remote supported | Yes |
| Wirelss LAN Adapter Ready | No |
| BD Wise | Yes |
| Game Mode | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Picture-In-Picture | 1 Tuner PIP |
| OSD Language | 29 European Languages |
| Smart Convergence |
| Allshare (Powered by DLNA) | Yes |
| AllShare Play | Yes |
| Samsung SMART View | Yes |
| WiFi Direct | Yes |
| Smart Evolution |
Smart Evolution Ready | Yes | | Smart Interaction |
| Camera Built-in | Yes |
| Face Recognition | Yes |
| Motion control | Yes |
| Voice Control (Embedded) | Yes |
| Voice Control (Server) | Yes |
| Camera App | Yes |
| Samsung TV Apps supported | Yes |
| Tuner/Broadcasting |
| DTV Tuner | DVB-T2 / C / S2 |
| Analog Tuner | Yes |
| MHP / MHEG (version)/ ACAP | MHEG 5 |
| EPG | Yes |
| Channel List USB-Clone | Yes |
| CI+ | CI+ |
| Auto Channel Search | Yes |
| Teletext (TTX) (1,000 pages) | Yes |
| HbbTV | No |