| Specifications |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (draft, A4) | Up to 18 ppm |
| Print speed black (ISO, laser comparable) | Up to 5 ppm |
| Print speed color (ISO, laser comparable) | Up to 3.5 ppm |
| Print quality black (best) | Up to 600 x 600 rendered dpi (when printing from a computer) |
| Resolution | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Duty cycle (monthly, A4) | Up to 500 pages |
| Display | None |
| Number of print cartridges | 2 (1 black, 1 cyan, magenta, yellow) |
| Processor speed | 220 MHz |
| Standard memory | 64 MB |
| Print languages | HP PCL 3 GUI |
| Paper handling |
| Paper handling input, standard | 50-sheet input tray |
| Duplex printing | Manual (driver support provided) |
| Envelope input capacity | Up to 3 envelopes |
| Borderless printing | Yes (up to 10 x 15 cm) |
| Media sizes supported | A4; A5; A6; B5 (JIS); C6; DL |
| Media sizes, custom | 76 x 102 to 216 x 356 mm |
| Media types | Paper (inkjet, photo, plain), cards (greeting, index), envelopes, labels, brochures |
| Recommended media weight | 60 to 90 g/m² (plain media); 75 to 90 g/m² (envelopes); up to 200 g/m² (cards) |
| Connectivity |
| Connectivity, standard | 1 USB 2.0; 1 PictBridge; 1 Bluetooth 2.0 + EDR |
| Power and operating requirements |
| Compatible operating systems | - Windows® 7
- Windows Vista® (x32 and x64)
- Microsoft® Windows® XP Professional x32, 2000, Server 2003, Server 2008
- Mac OS X v10.5 or higher
- Windows Mobile® 5.0, 6.x for Pocket PC, Linux (see http://www.hplip.net)
|
| Minimum system requirements | - Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor1 GB (32-bit) or 2 GB (64-bit) RAM, 1.0 GB free hard disk space, CD-ROM/DVD drive or internet connection, USB port
- Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM, 900 MB free hard disk space, CD-ROM/DVD drive or internet connection, USB port
- Microsoft® Windows® XP (32-bit) Service Pack 2: Intel® Pentium® II, Celeron® or compatible processor; 233 MHz or higher; 512 MB RAM, 500 MB free hard disk space
- CD-ROM/DVD drive or internet connection, USB port
|
| Minimum system requirements for Macintosh | Mac OS X v10.5.8, v10.6: PowerPC G4, G5, or Intel® Core processor, 300 MB free hard disk space |
| Operating humidity range | 15 to 90% RH |
| Power consumption | 40 watts maximum, 15 watts (active), 5.8 watts (standby), 2.6 watts (sleep), 0.34 watts (manual off) |
| Acoustic power emissions | 5.8 B(A) (Best); 6.3 B(A) (Normal); 6.5 B(A) (Fast Draft) |
| Battery recharge time | Approximately 3 hrs (fully charged) |
| ENERGY STAR® qualified | Yes |
| Other |
| Dimensions (W x D x H) | 348 x 175 x 84 mm |
| Weight | 2.3 kg (2.5 kg with battery) |
| Package weight | 4.5 kg |
| What's in the box | - HP Officejet 100 Mobile Printer (L411a)
- HP 337 Black Inkjet Print Cartridge
- HP 343 Tri-colour Inkjet Print Cartridge
- lithium-ion battery
- starter CD/set-up guide,
- HP 65W Smart AC Adapter
|
| Warranty | Standard one-year HP limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |